|
Product Details:
|
Product Name: | Large Diameter 50 Years Warranty PN 2.5 MPa HDPE Pipes | Size: | 63mm-1200mm |
---|---|---|---|
Type: | Straight Or Coiled | Material: | HDPE |
Certificate: | ISO, CE, IAPMO R&T, WRAS, UL | Connection: | Welding, Welding |
Shape: | Equal | Color: | Black Blue White |
Application: | WATER OIL GAS | Working Pressure: | PN10,PN12.5 ,PN16, |
Life Span: | 50 Years | Feature: | Non-toxic Corrosion Resistant Light Weight |
Supply Ability: | 500000 Piece/Pieces Per Month |
Basic Information
Product Name | PE100 Water Supply HDPE Pipe |
Color | Black with bule line |
Standard | GB/T13663-2000,ISO 4427-1:2007 |
Specification | 20-1200mm |
Pressure | 0.6MPa SDR26,0.8MPa SDR21,1MPa SDR17,1.25MPa SDR 13.6,1.6MPa SDR 11 |
Main application | Water Supplying and Draining |
Guarantee | More than 50 years |
Pipe Description
Meets GB/T13663-2000, ASTM D2239, ASTM D2737, ASTM D3035, ASTM F714. Our high-density polyethylene water and sewer pipe is available in 1/2-inch to 48-inch diameters. The product's physical properties make it applicable to open-trench, horizontal directional drilling, pipe-bursting and slip-lining installations. It can be manufactured with the color striping to identify application, such as a blue stripe for potable water, a yellow stripe for gas applications and a red stripe for mining applications.
Product Specification
Pressure OD (mm) | PN0.6MPa SDR 26 Thickness (mm) | PN0.8MPa SDR 21 Thickness (mm) | PN1.0MPa SDR 17 Thickness (mm) | PN1.25MPa SDR 13.6 Thickness (mm) | PN1.6MPa SDR 11 Thickness (mm) |
63 | 3.7 | 4.7 | 5.8 | ||
75 | 4.5 | 5.6 | 6.8 | ||
90 | 4.3 | 5.4 | 6.7 | 8.2 | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.8 | |
900 | 34.4 | 42.9 | 53.3 | ||
1000 | 38.2 | 47.7 | 59.3 | ||
1200 | 45.9 | 57.2 |
Our HDPE 100% Virgin New Material
The main raw materials of OUR company are Qilu Petrochemical, Shanghai Petrochemical, Yanshan Petrochemical, Tianjin Zhongsha, Jilin Petrochemical, etc. PE gas pipe material is mainly 041T, Sabic P6006, Nordic Chemical 3490LS and so on.
Of course, there are many kinds of raw materials both at home and abroad, the above are only a few that our company often uses, if you need other brands of PE raw materials can also be processed in our company.
.
Product Details
Product Pictures
Quality Assurance 1.Professional All processing stages have an automated management system. Metal cutting, molding, assembly and testing. 2.Stock We can delivery the goods fast, also provide the samples. 3.Service 24 hours service, welcome to calling to us by After Sales: We do take full responsibility for our SENPU Branded products. Should you encounter any difficulties with our products feel free to contact us immediately. We will assist you to the best of our knowledge. |
Warehouse Display
Contact Person: Helen
Tel: 13909020919
Fax: 86-0838-2808183