|
Product Details:
|
Product Name: | Factory Outlet Black HDPE PE Pipe PN 1.25 Mpa For Water Supply | Size: | 63mm-1200mm |
---|---|---|---|
Type: | Straight Or Coiled | Material: | HDPE |
Certificate: | ISO, CE, IAPMO R&T, WRAS, UL | Connection: | Welding, Welding |
Shape: | Equal | Color: | Black Blue White |
Application: | WATER OIL GAS | Working Pressure: | PN10,PN12.5 ,PN16, |
Life Span: | 50 Years | Feature: | Non-toxic Corrosion Resistant Light Weight |
Supply Ability: | 500000 Piece/Pieces Per Month |
Pipe Description
Product Name | PE100 Water Supply HDPE Pipe |
Material | High-Density Ppolyethylene |
Standard | GB/T13663-2000,ISO 4427-1:2007 |
Specification | dn20-dn1200 |
Pressure | SDR11,13.6,17,21,26 |
Length | 6 meters or as needed, dn20-dn63 can produce coils |
Main application | Water Supplying and Draining |
Product Specification
Pressure OD (mm) | PN0.6MPa SDR 26 Thickness (mm) | PN0.8MPa SDR 21 Thickness (mm) | PN1.0MPa SDR 17 Thickness (mm) | PN1.25MPa SDR 13.6 Thickness (mm) | PN1.6MPa SDR 11 Thickness (mm) |
63 | 3.7 | 4.7 | 5.8 | ||
75 | 4.5 | 5.6 | 6.8 | ||
90 | 4.3 | 5.4 | 6.7 | 8.2 | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.8 | |
900 | 34.4 | 42.9 | 53.3 | ||
1000 | 38.2 | 47.7 | 59.3 | ||
1200 | 45.9 | 57.2 |
HDPE pipe water and gas difference
The application scope of HDPE pipe is very wide. According to the field of use, it can be divided into water field, gas field, mining field, etc.The difference between water supply pipe and gas pipe is not very big in appearance, but there are still subtle differences.
Execution standard -- THE national standard of PE water pipe is GB/T13663-2000; The national standard of PE gas pipe is GB 15558.1-2003 (old standard) and GB 15558.1-2015.
Raw materials - PE pipe raw material is high density polyethylene, white granular master material and 2%-3% of the black master mixed; PE gas pipe used as the raw material for gas pipe special material, belongs to the mix ingredients, the color is black.
Appearance color - PE pipe wall color is generally black with four blue lines, some also made of white pipe body or other colors with blue lines; PE gas pipe is usually black pipe body with yellow line or orange line.
Specification - PE water supply pipe general specification for DN16mm - DN1400mm; The general specification of PE gas pipe is DN20mm-DN630mm, but the general specification is below DN315mm, and the specification above 315mm is usually cast iron pipe.
.
Product Details
Product Pictures
Quality Assurance 1.Professional All processing stages have an automated management system. Metal cutting, molding, assembly and testing. 2.Stock We can delivery the goods fast, also provide the samples. 3.Service 24 hours service, welcome to calling to us by After Sales: We do take full responsibility for our SENPU Branded products. Should you encounter any difficulties with our products feel free to contact us immediately. We will assist you to the best of our knowledge. |
Warehouse Display
Contact Person: Helen
Tel: 13909020919
Fax: 86-0838-2808183