Product Details:
|
Item: | Hdpe Pipe Pe 100 Meters Roll 63Mm 100% Virgin Raw Material | Brand: | SENPU |
---|---|---|---|
Standard: | GB/ISO | Application: | Water Supply |
Working Pressure: | 2.0/1.6/ 1.25/ 1.0/ 0.8/ 0.6/0.5 | SDR: | 9/11/ 13.6/ 17/ 21/ 26 |
LT: | 7days After Placing Order | Connection: | Welding, Fusion, Butt Fusion |
Length: | 5.8m / 11.8m / OEM | ||
High Light: | Pe100 polyethylene pipe roll,3 inch HDPE pipe roll butt fusion,4 inch hdpe roll pipe anti erosion |
Product Name | HDPE Pipe |
Material | PE100 |
Colour | Black With Blue Stripe Or Customized |
Size | DN 20mm-1200mm |
Thickness | 2.3mm ~ 117.6mm |
Working pressure | 0.6MPa ~ 2.0MPa |
Executive standard | ISO 9001, ISO 4427, EN 12201 |
Temperature Range | - 60℃ ~ 40 ℃ |
Length | 5.8M /pc, 11.86M /pc Or Customized |
Application | Water Supply, Drainage, Sewerage Treatment, Mine And Slurry Pipelines, Irrigation, etc |
Guarantee | 12 Years Of PE Production And Sales Experience, Product Life Up To 50 Years |
Package | Standard Packing Or Customized |
OEM | Available |
Features | Non-toxic, Green Initiaive, Environment Friendly, Corrosion Resistance, Light weight, Easy To Transport And Install, Lower Maintance Costs. |
Connect | Socket Fusion, Butt Fusion Joint, Electro Fusion Joint, Flanged Joint |
Product Parameter
Pressure | PN2.0MPa | PN1.6MPa | PN1.25MPa | PNI.OMPa | PN0.8MPa | PN0.6MPa |
OD(mm) | wall | wall | wall | wall | wall | wall |
20 | 2.3 | 2.3 | -- | -- | -- | -- |
25 | 3.0 | 2.3 | 2.3 | -- | -- | -- |
32 | 3.6 | 3.0 | 2.4 | -- | -- | -- |
40 | 4.5 | 3.7 | 3.0 | 2.4 | -- | -- |
50 | 5.6 | 4.6 | 3.7 | 3.0 | -- | -- |
63 | 7.1 | 5.8 | 4.7 | 3.8 | -- | -- |
75 | 8.4 | 6.8 | 5.6 | 4.5 | -- | -- |
90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | -- |
110 | 12.3 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 |
125 | 14.0 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 |
140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 |
160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 |
180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 |
200 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 |
225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 |
250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 |
280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 |
315 | 35.2 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 |
355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 |
400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 |
450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 |
500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 |
560 | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 |
630 | 70.3 | 57.2 | 46.3 | 37.4 | 30 | 24.1 |
710 | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 |
800 | 89.3 | 72.7 | 58.8 | 47.4 | 38.1 | 30.6 |
900 | -- | 81.8 | 66.2 | 53.3 | 42.9 | 34.4 |
1000 | -- | 90.2 | 72.5 | 59.3 | 47.7 | 38.2 |
1200 | -- | -- | 88.2 | 67.9 | 57.2 | 45.9 |
1400 | -- | -- | 102.9 | 82.4 | 66.7 | 53.5 |
1500 | -- | -- | 110.2 | 88.2 | 71.4 | 57.6 |
1600 | -- | -- | 117.6 | 94.1 | 76.2 | 61.2 |
Company Workshop
Product Picture
Contact Person: Helen
Tel: 13909020919
Fax: 86-0838-2808183